EVENT>College View |SESSION> |SECTION> C
------------------------,------ ------------,-------- --------,-----------------
DATE>March 3, 2011 |SANCTION>MAS10251 | 03/03/2011 22:00|EVENT CODE>V
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>None |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------------,------,------,
-----------------------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
Congratulations to all our winners!! Please learn your ABA MEMBERSHIP NUMBER. Many of us plan to go to Charlotte for their "B" Game on the 19th of this month. You will be required to write your ABA # ON YOUR ENTRY. Thus far, we have 3 tables going to Charlotte!! See you next week at 5:15 PM.
----------------------------------------------------------------- ----- ------ ------ ------
1 #01776 Robert R Young #01780 Mary M Young 29.00 46.03
2 Addie Marshall #14295 Louis Perkins 31.50 50.00
3 #11411 Esther Bivens #11122 Eldee Brown 28.58 45.37
5 #08009 Thelma Lee #15026 Phylliss Woody 19.25 30.56
6 #10113 Alicia Jones #13204 Joyce Scott 2 36.17 57.41 0.63
7 #01746 Wanda Garrett #01745 Nathan Garrett 4 35.00 55.56 0.32
8 #10532 Harold Burch #10007 LaVerne M Burch 3 35.58 56.48 0.45
9 #14452 William (Bill) Haynes #14244 Margo Harris 30.92 49.08
10 #01788 Carolyn Thornton #14050 Ernestine M Goods 1 37.33 59.25 0.90
Totals 283.33
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 2-Marshall-Perkins vs 3-Bivens-Brown
230 2.00 1.00 6-Jones-Scott vs 8-Burch-Burch
450 3.00 0.00 7-Garrett-Garrett vs 5-Lee-Woody
200 1.00 2.00 10-Thornton-Goods vs 1-Young-Young
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 3.00 2-Marshall-Perkins vs 3-Bivens-Brown
50 3.00 0.00 6-Jones-Scott vs 8-Burch-Burch
100 2.00 1.00 7-Garrett-Garrett vs 5-Lee-Woody
420 1.00 2.00 10-Thornton-Goods vs 1-Young-Young
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 2-Marshall-Perkins vs 3-Bivens-Brown
180 1.00 2.00 6-Jones-Scott vs 8-Burch-Burch
100 2.00 1.00 7-Garrett-Garrett vs 5-Lee-Woody
300 0.00 3.00 10-Thornton-Goods vs 1-Young-Young
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 1-Young-Young vs 6-Jones-Scott
100 1.50 1.50 7-Garrett-Garrett vs 8-Burch-Burch
100 1.50 1.50 9-Haynes-Harris vs 5-Lee-Woody
200 3.00 0.00 10-Thornton-Goods vs 2-Marshall-Perkins
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 1-Young-Young vs 6-Jones-Scott
150 1.00 2.00 7-Garrett-Garrett vs 8-Burch-Burch
110 3.00 0.00 9-Haynes-Harris vs 5-Lee-Woody
120 2.00 1.00 10-Thornton-Goods vs 2-Marshall-Perkins
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Young-Young vs 6-Jones-Scott
150 0.00 3.00 7-Garrett-Garrett vs 8-Burch-Burch
120 3.00 0.00 9-Haynes-Harris vs 5-Lee-Woody
50 1.00 2.00 10-Thornton-Goods vs 2-Marshall-Perkins
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Marshall-Perkins vs 7-Garrett-Garrett
80 1.50 1.50 8-Burch-Burch vs 1-Young-Young
80 1.50 1.50 9-Haynes-Harris vs 6-Jones-Scott
300 3.00 0.00 10-Thornton-Goods vs 3-Bivens-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Marshall-Perkins vs 7-Garrett-Garrett
400 3.00 0.00 8-Burch-Burch vs 1-Young-Young
50 1.00 2.00 9-Haynes-Harris vs 6-Jones-Scott
50 1.00 2.00 10-Thornton-Goods vs 3-Bivens-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Marshall-Perkins vs 7-Garrett-Garrett
420 1.50 1.50 8-Burch-Burch vs 1-Young-Young
420 1.50 1.50 9-Haynes-Harris vs 6-Jones-Scott
450 3.00 0.00 10-Thornton-Goods vs 3-Bivens-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 3.00 0.00 3-Bivens-Brown vs 1-Young-Young
150 0.00 3.00 5-Lee-Woody vs 6-Jones-Scott
200 2.00 1.00 7-Garrett-Garrett vs 9-Haynes-Harris
130 1.00 2.00 8-Burch-Burch vs 2-Marshall-Perkins
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 3-Bivens-Brown vs 1-Young-Young
110 2.00 1.00 5-Lee-Woody vs 6-Jones-Scott
400 3.00 0.00 7-Garrett-Garrett vs 9-Haynes-Harris
150 0.00 3.00 8-Burch-Burch vs 2-Marshall-Perkins
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.00 1.00 3-Bivens-Brown vs 1-Young-Young
510 2.00 1.00 5-Lee-Woody vs 6-Jones-Scott
510 2.00 1.00 7-Garrett-Garrett vs 9-Haynes-Harris
1010 0.00 3.00 8-Burch-Burch vs 2-Marshall-Perkins
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 1-Young-Young vs 9-Haynes-Harris
170 1.00 2.00 3-Bivens-Brown vs 8-Burch-Burch
110 2.50 0.50 6-Jones-Scott vs 7-Garrett-Garrett
110 2.50 0.50 10-Thornton-Goods vs 5-Lee-Woody
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 1-Young-Young vs 9-Haynes-Harris
100 1.00 2.00 3-Bivens-Brown vs 8-Burch-Burch
90 0.00 3.00 6-Jones-Scott vs 7-Garrett-Garrett
110 2.00 1.00 10-Thornton-Goods vs 5-Lee-Woody
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 2.50 0.50 1-Young-Young vs 9-Haynes-Harris
100 0.00 3.00 3-Bivens-Brown vs 8-Burch-Burch
720 2.50 0.50 6-Jones-Scott vs 7-Garrett-Garrett
190 1.00 2.00 10-Thornton-Goods vs 5-Lee-Woody
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.50 0.50 2-Marshall-Perkins vs 9-Haynes-Harris
100 1.00 2.00 5-Lee-Woody vs 3-Bivens-Brown
150 0.00 3.00 7-Garrett-Garrett vs 1-Young-Young
80 2.50 0.50 10-Thornton-Goods vs 6-Jones-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 2-Marshall-Perkins vs 9-Haynes-Harris
50 2.00 1.00 5-Lee-Woody vs 3-Bivens-Brown
480 0.00 3.00 7-Garrett-Garrett vs 1-Young-Young
100 3.00 0.00 10-Thornton-Goods vs 6-Jones-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 2-Marshall-Perkins vs 9-Haynes-Harris
140 0.50 2.50 5-Lee-Woody vs 3-Bivens-Brown
140 3.00 0.00 7-Garrett-Garrett vs 1-Young-Young
140 0.50 2.50 10-Thornton-Goods vs 6-Jones-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 3.00 1-Young-Young vs 2-Marshall-Perkins
650 1.50 1.50 3-Bivens-Brown vs 9-Haynes-Harris
200 3.00 0.00 8-Burch-Burch vs 5-Lee-Woody
650 1.50 1.50 10-Thornton-Goods vs 7-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 1-Young-Young vs 2-Marshall-Perkins
140 0.00 3.00 3-Bivens-Brown vs 9-Haynes-Harris
100 1.00 2.00 8-Burch-Burch vs 5-Lee-Woody
200 2.50 0.50 10-Thornton-Goods vs 7-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Young-Young vs 2-Marshall-Perkins
110 1.50 1.50 3-Bivens-Brown vs 9-Haynes-Harris
140 3.00 0.00 8-Burch-Burch vs 5-Lee-Woody
110 1.50 1.50 10-Thornton-Goods vs 7-Garrett-Garrett
----------------------------------------------------------------------
Mary M Young