CONGRATULATONS TO OUR WINNERS LISTED BELOW! We had 5 tables. We welcomed one visitor, Loretta Harrison, from Atlanta and guess what? Loretta and her partner came in first!
EVENT>College View |SESSION>1 |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>November 20, 2009 |SANCTION>MAS09241 | 11/20/2009 02:01|EVENT CODE>CV
---------------------,-- ------------------- -------------,--- -----------------
CITY>Durham |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>None |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------------,------,------,
-----------------------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
----------------------------------------------------------------- ----- ------ ------ ------
1 #10532 Harold Burch #10482 Loretta Harrison 1 39.67 62.97 0.90
2 #13473 Francine Blackwell #11411 Esther Bivens 26.83 42.59
4 #14244 Margo Harris #14457 William (Bill) Haynes 26.25 41.67
5 #01762 Constance Pattillo #13204 Joyce Scott 3 36.75 58.33 0.45
6 Julia Bon Smith #14758 Carole Bond 19.00 30.16
7 #14677 Linda Harris #14459 Anita Smith 33.50 53.17
8 #14050 Ernestine M Goods #14675 Frank Hund 2 38.50 61.11 0.63
9 #01746 Wanda Garrett #01745 Nathan Garrett 4 36.17 57.41 0.32
10 #01788 Carolyn Thornton #14057 Sandra Shuler 28.58 45.37
Totals 285.25
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.50 2.50 10-Thornton-Shuler vs 1-Burch-Harrison
450 2.00 1.00 7-Harris-Smith vs 5-Pattillo-Scott
230 0.50 2.50 6-Smith-Bond vs 8-Goods-Hund
510 3.00 0.00 9-Garrett-Garrett vs 4-Harris-Haynes
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 10-Thornton-Shuler vs 1-Burch-Harrison
450 1.50 1.50 7-Harris-Smith vs 5-Pattillo-Scott
480 0.00 3.00 6-Smith-Bond vs 8-Goods-Hund
500 3.00 0.00 9-Garrett-Garrett vs 4-Harris-Haynes
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 10-Thornton-Shuler vs 1-Burch-Harrison
PASS 0.00 3.00 7-Harris-Smith vs 5-Pattillo-Scott
130 1.50 1.50 6-Smith-Bond vs 8-Goods-Hund
430 3.00 0.00 9-Garrett-Garrett vs 4-Harris-Haynes
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 10-Thornton-Shuler vs 2-Blackwell-Bivens
630 1.00 2.00 1-Burch-Harrison vs 6-Smith-Bond
650 2.50 0.50 7-Harris-Smith vs 8-Goods-Hund
650 2.50 0.50 9-Garrett-Garrett vs 5-Pattillo-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 10-Thornton-Shuler vs 2-Blackwell-Bivens
110 3.00 0.00 1-Burch-Harrison vs 6-Smith-Bond
150 1.00 2.00 7-Harris-Smith vs 8-Goods-Hund
400 0.00 3.00 9-Garrett-Garrett vs 5-Pattillo-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 10-Thornton-Shuler vs 2-Blackwell-Bivens
110 2.00 1.00 1-Burch-Harrison vs 6-Smith-Bond
100 0.50 2.50 7-Harris-Smith vs 8-Goods-Hund
100 0.50 2.50 9-Garrett-Garrett vs 5-Pattillo-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 2-Blackwell-Bivens vs 7-Harris-Smith
90 0.00 3.00 4-Harris-Haynes vs 5-Pattillo-Scott
200 2.00 1.00 8-Goods-Hund vs 1-Burch-Harrison
600 3.00 0.00 9-Garrett-Garrett vs 6-Smith-Bond
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 2.00 2-Blackwell-Bivens vs 7-Harris-Smith
420 1.00 2.00 4-Harris-Haynes vs 5-Pattillo-Scott
420 1.00 2.00 8-Goods-Hund vs 1-Burch-Harrison
170 3.00 0.00 9-Garrett-Garrett vs 6-Smith-Bond
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 0.00 2-Blackwell-Bivens vs 7-Harris-Smith
420 1.00 2.00 4-Harris-Haynes vs 5-Pattillo-Scott
140 0.00 3.00 8-Goods-Hund vs 1-Burch-Harrison
450 2.00 1.00 9-Garrett-Garrett vs 6-Smith-Bond
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 10-Thornton-Shuler vs 4-Harris-Haynes
80 2.00 1.00 5-Pattillo-Scott vs 6-Smith-Bond
200 3.00 0.00 8-Goods-Hund vs 2-Blackwell-Bivens
100 1.00 2.00 7-Harris-Smith vs 9-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 10-Thornton-Shuler vs 4-Harris-Haynes
90 2.00 1.00 5-Pattillo-Scott vs 6-Smith-Bond
100 1.00 2.00 8-Goods-Hund vs 2-Blackwell-Bivens
140 0.00 3.00 7-Harris-Smith vs 9-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 10-Thornton-Shuler vs 4-Harris-Haynes
140 0.00 3.00 5-Pattillo-Scott vs 6-Smith-Bond
PASS 2.00 1.00 8-Goods-Hund vs 2-Blackwell-Bivens
50 3.00 0.00 7-Harris-Smith vs 9-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 10-Thornton-Shuler vs 5-Pattillo-Scott
140 2.00 1.00 4-Harris-Haynes vs 2-Blackwell-Bivens
110 0.00 3.00 6-Smith-Bond vs 7-Harris-Smith
140 2.00 1.00 1-Burch-Harrison vs 9-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 10-Thornton-Shuler vs 5-Pattillo-Scott
120 2.50 0.50 4-Harris-Haynes vs 2-Blackwell-Bivens
50 1.00 2.00 6-Smith-Bond vs 7-Harris-Smith
120 2.50 0.50 1-Burch-Harrison vs 9-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 10-Thornton-Shuler vs 5-Pattillo-Scott
130 2.50 0.50 4-Harris-Haynes vs 2-Blackwell-Bivens
110 0.00 3.00 6-Smith-Bond vs 7-Harris-Smith
130 2.50 0.50 1-Burch-Harrison vs 9-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 2.00 1.00 10-Thornton-Shuler vs 6-Smith-Bond
100 1.00 2.00 7-Harris-Smith vs 1-Burch-Harrison
180 0.00 3.00 4-Harris-Haynes vs 8-Goods-Hund
100 3.00 0.00 2-Blackwell-Bivens vs 9-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 10-Thornton-Shuler vs 6-Smith-Bond
100 3.00 0.00 7-Harris-Smith vs 1-Burch-Harrison
500 0.00 3.00 4-Harris-Haynes vs 8-Goods-Hund
50 1.50 1.50 2-Blackwell-Bivens vs 9-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 10-Thornton-Shuler vs 6-Smith-Bond
100 0.50 2.50 7-Harris-Smith vs 1-Burch-Harrison
120 3.00 0.00 4-Harris-Haynes vs 8-Goods-Hund
100 0.50 2.50 2-Blackwell-Bivens vs 9-Garrett-Garrett
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 2.50 10-Thornton-Shuler vs 7-Harris-Smith
650 0.50 2.50 6-Smith-Bond vs 4-Harris-Haynes
80 2.00 1.00 1-Burch-Harrison vs 2-Blackwell-Bivens
100 3.00 0.00 8-Goods-Hund vs 5-Pattillo-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 3.00 0.00 10-Thornton-Shuler vs 7-Harris-Smith
200 2.00 1.00 6-Smith-Bond vs 4-Harris-Haynes
120 0.00 3.00 1-Burch-Harrison vs 2-Blackwell-Bivens
140 1.00 2.00 8-Goods-Hund vs 5-Pattillo-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 3.00 10-Thornton-Shuler vs 7-Harris-Smith
420 1.00 2.00 6-Smith-Bond vs 4-Harris-Haynes
650 3.00 0.00 1-Burch-Harrison vs 2-Blackwell-Bivens
50 2.00 1.00 8-Goods-Hund vs 5-Pattillo-Scott
----------------------------------------------------------------------